Property Attributes
- MLS#1351993
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityEureka Springs
- NeighborhoodDannenfelser Faminly Sub
- Zip72632
- Style
- Taxes$ 12741
- Price$ 4,775,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage14204
- Lot Size37.29 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
"Gated Mountaintop Luxury Compound on 37 acres – Three Homes with Epic 360 Views" Tucked behind a gated, half-mile concrete driveway, this private mountaintop compound sits on the highest ridge directly across from the Arkansas Game & Fish Rockhouse Put-in. The estate features three beautiful homes totaling over 11,000 square feet: two stunning 4,800-square-foot custom residences with chef kitchens and granite countertops, plus a 1,500-square-foot home perfectly placed on the peak. A dramatic mountaintop gazebo delivers sweeping 360-degree views that stretch a hundred miles across the Ozarks. Set on approximately 37 acres of unrestricted land with mature timber and wildlife, this elevated sanctuary offers complete privacy and luxury living. Property also includes a two on pavement garage sites for housing your exotic cars.
| Price History | |
|---|---|
| 6/17/2026 | Listed $5,000,000 |
| 8/28/2026 | 4$4,775,000 |
General Features
| Heating | Central,Ductless |
|---|---|
| Cooling | Central Air,Ductless |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Range Hood |
| Patio/Porch Features | Balcony,Deck,Enclosed |
| Pool Features | Community |
| Security Features | Security System,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Steel,Wood Siding |
| Electric | Generator |
| View | Seasonal View |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Gated,Pool,Near State Park,Trails/Paths |
| Additional Parcels Description | 093-00001-000, 093-00002-000, 093-00004-000, 093-00005-000, 001-05804 |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dannenfelser Faminly Sub |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Status | Active |
| Directions | From Eureka Springs, take Rock House Road to Highway 221. Turn right onto Hwy 221 and stay to the right as you continue past the Madison County Game & Fish area. At the T-intersection, turn left. Continue past the Rock House Road Cemetery. The property entrance will be on the Right. |
| City | Eureka Springs |
| High School District | Huntsville |
| Number Of Units Total | 5 |
| Lot Size Units | Acres |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 12741 |
| Virtual Tour | https://tour.nwarealtors.org/612-Madison-1556-Eureka-Springs-AR-72632--1351993/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | Lots 1 - 5 |
| Property Sub Type Additional | Multi Family |
| PostalCity | Eureka Springs |
| Legal Description | Dannenfelser Family Sub Lots 1 - 5 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Intercom,Other,Pantry,Programmable Thermostat,Skylights,Walk-In Closet(s),Storage |
|---|---|
| Basement | Finished |
| Flooring | Bamboo,Carpet,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom,Electric,Living Room,Multi-Sided,Outside,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Detached,Garage,On Street,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Landscaped,Outside City Limits,Sloped |
| Lot Size Area | 37.29 |
| Foundation Details | Slab |
| Building Area Total | 14204 |
| Lot Size Acres | 37.29 |
| Wooded Area | 7.49 |
| Road Surface Type | Gravel |
| Covered Spaces | 8 |
| Road Frontage Type | County Road |
| Other Equipment | Intercom,Satellite Dish |
| Pasture Area | 29.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested